Property Attributes
- ID#22619849
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodCasas Adobes West No.2
- Zip85741
- StyleRanch
- Year Built1978
- Taxes$ 5290
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2934
- Lot Size0.82 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this beautifully updated ranch-style estate, set on a sprawling .82-acre lot in the heart of Casas Adobes West. With 2,934 square feet of thoughtfully designed living space, this 4-bedroom, 3-bathroom home offers the perfect blend of comfort, privacy, and resort-style outdoor living. Inside, a stunning great room flows effortlessly into the dining area and kitchen, creating an open, light-filled space ideal for both everyday living and entertaining. The primary suite is generously sized and features a spa-like bathroom with a soaking tub, custom vanities, and a walk-in shower, a true private retreat. One of the guest bedrooms offers its own entrance at the front of the home, perfect for visiting family, a home office, or a private guest suite... see supplemental for more details Step outside to your own backyard oasis. The resort-style backyard includes a sparkling pool and spa, a ramada with a built-in grill and wood-burning fireplace, artificial turf, and a putting green, plus a basketball/pickleball court to the side of the yard for year-round recreation. Additional highlights include a 3-car garage plus a 2-car carport, offering ample space for vehicles, toys, or a workshop. The home has been tastefully updated throughout, with a brand-new roof installed in 2023 for added peace of mind. This rare Casas Adobes West property offers space, privacy, and an entertainer's dream backyard -- all just minutes from the best of Tucson.
| Elementary School | Middle School | High School |
|---|---|---|
| Harelson Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
| Living Area | 2934.0 |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Exhaust Fan,Microwave,Refrigerator,Warming Drawer |
| Zoning | Pima County - CR1 |
| Garage Spaces | 3.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Ramada,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional,Heated |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Slump Block |
| Year Built | 1978 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-01-3800 |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Casas Adobes West No.2 (284-438) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | From Ina & La Cholla,west on Ina,left on Mona Lisa,left on Donatello Way,left on Donatello Place. |
| High School | Canyon Del Oro |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Amphitheater |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35893.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Harelson |
| Land Lease Y/N | No |
| Tax Annual Amount | 5290.68 |
| Middle/Junior High School | Cross |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c4db92bc-5bdb-474f-b061-9077f5a88263?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Casas Adobes West No 2 Lot 287 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Other,Wood Burning Stove,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Other,Fountain,Native Plants,Putting Green |
|---|---|
| Fencing | Chain Link,Slump Stone |
| Parking Features | Workshop in Garage,Electric Door Opener,Separate Storage Area |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.82 |
| Spa | No |
| Building Area Total | 2934.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.82 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 5.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool